
Key Features
Display Type | Single Chip 0.67” DLP Technology by TI |
Brightness | 8,000 Lumens |
Native Resolution | WUXGA (1920 x 1200) |
Contrast Ratio | 20,000:1 |
Laser Life/Type | 20,000 + hours (Laser Phosphor Light Engine) |
Aspect Ratio | 16:10 format |
Offset | N/A (Manual Focus/Zoom) |
Keystone Correction | Vertical ±25° – ±30°, Horizontal ±30° |
Horizontal Frequency | 15, 31 – 91.4Hz |
Vertical Scan Rate | 24 – 30Hz, 47 – 120Hz |
3D | Yes (DLP® Link™, HDMI 1.4 (Blu-Ray 3D) |
Speaker | 10W (x2) |
Lens Shift Range* | Vertical: -15% – +55%, Horizontal: -5% – +5% |
Projector Lens * | 7 options (See page 2 for specification) |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA@60hz, Mac |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | HDMI 1 v.1.4b, HDMI 2 v.1.4b/MHL, DVI-D, HDBaseT (Full Spec) RJ45, Component/RGBHV (5 BNC), VGA-In (DB15), VGA-Out (DB15), Composite, LAN Control (RJ45), Audio-In (3.5mm Jack), Audio-In (RCA L/R), Audio-Out (RCA L/R), RS-232-In/Out (DB-9), Wire Remote 3.5mm In/Out, 3D-Sync In/Out, 12V Trigger (3.5mm Jack), USB Type A (5V/2.0A), USB Type A (5V/2.0A), USB Type B (Service Only) |
Projection Method | Table Top, Ceiling Mount, Portrait (Front or Rear) |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock |
Dimensions (W x D x H) |
18.5” x 20.3” x 7.9″ (470 x 517 x 202mm) |
Weight | 54lbs (24.5Kg) |
Available ID Colors | White (DU7195Z-WH), Black (DU7195Z-BK) |
Noise Level | 40dB/35DdB (Normal/Eco. Mode) |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 830W (Normal Mode), 680W (Eco. Mode), <0.5W (Standby Mode), <2W (LAN Standby Mode) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Filter, Lens Cap, Documentation Kit |